Details of our performance in the year 2017 are as follows:
Type of Service | Target Response Time (Working Days) | Target Compliance Level | Actual Compliance Level | |
---|---|---|---|---|
1. | Registration of installers | 12 | 100% | 100% |
2. | Registration of contractors | 38 | 100% | 100% |
3. | Approval for construction of notifiable gas installations | 30 | 100% | 100% |
4. | Approval for use of notifiable gas installations | 12 | 100% | 100% |
5. | Approval for use of equipment/material | 26 | 100% | 100% |
6. | Scheduling and inspection of LPG road tankers and cylinder wagons | 18 | 100% | 100% |
7. | Enlistment of competent persons for LPG installations/gasholders | 25 | 100% | 100% |
Type of Service | Target Response Time (Working Days) | Target Compliance Level | Actual Compliance Level | |
---|---|---|---|---|
1. | Enlistment of competent persons for maintenance of fuel systems | 25 | 100% | 100% |
2. | Approval for use of LPG fuel tanks in vehicles | 26 | 100% | 100% |
3. | Approval for construction of filling stations | 30 | 100% | 100% |
4. | Approval for use of filling stations | 12 | 100% | 100% |
Type of Service | Target Response Time (Working Days) | Target Compliance Level | Actual Compliance Level | |
---|---|---|---|---|
1. | Registration of electrical workers/ contractors/competent persons | 13 | 99% | 99% |
2. | Registration of recognised certification bodies and manufacturers | 17 | 100% | 100% |
3. | Endorsement of testing certificates of electrical installations | 13 | 99% | 99% |
Type of Service | Target Response Time (Working Days) | Target Compliance Level | Actual Compliance Level | |
---|---|---|---|---|
1. | Registration of lift/escalator contractors | 40 | 100% | 100% |
2. | Registration of lift/escalator engineers | 40 | 100% | 100% |
3. | Registration of lift/escalator workers | 40 | 100% | 100% |
4. | Issue of use permits permitting the lifts/escalators to be put into use and operation | 13 | 100% | 100% |
5. | Issue of use permits permitting the lifts/escalators to continue to be used and operated | 13 | 100% | 100% |
Type of Service | Target Response Time (Working Days) | Target Compliance Level | Actual Compliance Level | |
---|---|---|---|---|
1. | Approval of design and construction of amusement rides (capacity of less than or equal to 20 persons) (a) | 34 | 100% | 100% |
2. | Approval of design and construction of amusement rides (capacity of 21 or more persons) (b) | 48 | 100% | 100% |
3. | Issue of permits to use for amusement rides | 13 | 100% | 100% |
(a) for example, mini trains.
(b) for example, roller coasters. |
Type of Service | Target Response Time (Working Days) | Target Compliance Level | Actual Compliance Level | |
---|---|---|---|---|
1. | Approval of design and construction of builders’ lifts and tower working platforms | 34 | 100% | 100% |
2. | Endorsement of periodic test certificates for builders’ lifts and tower working platforms | 12 | 100% | 100% |
3. | Issue of permits to use for builders’ lifts and tower working platforms | 12 | 100% | 100% |
Type of Service | Target Response Time (Working Days) | Target Compliance Level | Actual Compliance Level | |
---|---|---|---|---|
1. | Registration of Voluntary Energy Efficiency Labelling Scheme | 17 | 99% | 100% |
2. | Registration of The Hong Kong Energy Efficiency Registration Scheme for Buildings | 17 | 99% | 100% |
3. | Approval of Applications under the voluntary water-cooled air-conditioning system scheme | 17 | 99% | 100% |
4. | Processing of product submissions under Mandatory Energy Efficiency Labelling Scheme | 17 | 99% | 100% |
5. | Registration of Registered Energy Assessors under the Mandatory Building Energy Code (BEC) Scheme | 40 | 99% | 100% |
Type of Service | Target Response Time (Working Days) | Actual Compliance Level | |
---|---|---|---|
1. | Report of illegal equipment and installations | 10 | 100% |
2. | Written enquiries on registration, safety or other technical issues | 13 | 100% |
3. | Oral enquiries on registration, safety or other technical issues | Immediate | 100% |
Type of Electrical and Mechanical Maintenance Service | Target Response Time | Actual Compliance Level | ||
---|---|---|---|---|
1. | Report of major malfunctions Note 1 | |||
a) | Lifts at footbridges, subways, DH clinics and FEHD public markets | 30 minutes | 100% | |
b) | Escalators at footbridges, subways and FEHD public markets | 30 minutes | 100% | |
c) | Lighting and ventilation equipment at public transport interchanges | 1 hour | 100% | |
d) | Lighting equipment at footbridges and subways | 2 hours | 100% | |
e) | Traffic signals | 2.5 hours | 99.3% | |
2. | Report of other defects Note 2 | |||
a) | Lifts at footbridges, subways, DH clinics and FEHD public markets | 1 hour | 100% | |
b) | Escalators at footbridges, subways and FEHD public markets | 1 hour | 100% | |
c) | Lighting and ventilation equipment at public transport interchanges | 1 working day | 100% | |
d) | Lighting equipment at footbridges and subways | 1 working day | 100% | |
e) | Traffic signals | 1 working day | 100% | |
f) | Drinking fountains at leisure venues | 3 hours | 100% | |
Note 1 Note 2 |