Reply Serial No. | Question Serial No. | Name of Member | Head | Programme | PDF file (KB) |
---|---|---|---|---|---|
Initial Written Question | |||||
DEVB(W)080 | 3183 | Hon CHAN Han-pan | 42 | (2) Mechanical Installations Safety | (216 KB) |
DEVB(W)081 | 0535 | Hon CHENG Chung-tai | 42 | (2) Mechanical Installations Safety | (202 KB) |
DEVB(W)082 | 2307 | Hon CHENG Wing-shun, Vincent | 42 | (2) Mechanical Installations Safety | (212 KB) |
DEVB(W)083 | 2308 | Hon CHENG Wing-shun, Vincent | 42 | (2) Mechanical Installations Safety | (203 KB) |
DEVB(W)084 | 2527 | Hon HO Kai-ming | 42 | (2) Mechanical Installations Safety | (203 KB) |
DEVB(W)085 | 2528 | Hon HO Kai-ming | 42 | (2) Mechanical Installations Safety | (203 KB) |
DEVB(W)086 | 2439 | Hon LAM Cheuk-ting | 42 | (2) Mechanical Installations Safety | (208 KB) |
DEVB(W)087 | 2440 | Hon LAM Cheuk-ting | 42 | (2) Mechanical Installations Safety | (207 KB) |
DEVB(W)088 | 2441 | Hon LAM Cheuk-ting | 42 | (2) Mechanical Installations Safety | (263 KB) |
DEVB(W)089 | 2442 | Hon LAM Cheuk-ting | 42 | (2) Mechanical Installations Safety | (204 KB) |
DEVB(W)090 | 2148 | Hon LAU Kwok-fan | 42 | (2) Mechanical Installations Safety | (217 KB) |
DEVB(W)091 | 2149 | Hon LAU Kwok-fan | 42 | (2) Mechanical Installations Safety | (207 KB) |
DEVB(W)092 | 2150 | Hon LAU Kwok-fan | 42 | (2) Mechanical Installations Safety | (205 KB) |
DEVB(W)093 | 1578 | Hon LEUNG Mei-fun, Priscilla | 42 | (2) Mechanical Installations Safety | (348 KB) |
DEVB(W)094 | 0145 | Hon SHEK Lai-him, Abraham | 42 | (2) Mechanical Installations Safety | (206 KB) |
DEVB(W)095 | 1524 | Hon YIU Si-wing | 42 | (2) Mechanical Installations Safety | (207 KB) |
DEVB(W)096 | 2069 | Hon YUNG Hoi-yan | 42 | (2) Mechanical Installations Safety | (210 KB) |
DEVB(W)194 | 5205 | Hon CHAN Chi-chuen | 42 | (2) Mechanical Installations Safety | (225 KB) |
DEVB(W)195 | 5080 | Hon CHAN Tanya | 42 | (2) Mechanical Installations Safety | (207 KB) |
DEVB(W)196 | 6024 | Hon CHAN Tanya | 42 | - | (341 KB) |
DEVB(W)197 | 4754 | Hon KWOK Ka-ki | 42 | - | (312 KB) |
DEVB(W)198 | 6490 | Hon KWOK Ka-ki | 42 | - | (231 KB) |
DEVB(W)199 | 6069 | Hon TAM Man-ho, Jeremy | 42 | - | (201 KB) |
DEVB(W)200 | 6102 | Hon TAM Man-ho, Jeremy | 42 | (2) Mechanical Installations Safety | (205 KB) |
DEVB(W)201 | 6103 | Hon TAM Man-ho, Jeremy | 42 | (2) Mechanical Installations Safety | (200 KB) |
DEVB(W)202 | 4097 | Hon YEUNG, Alvin | 42 | - | (206 KB) |
DEVB(W)203 | 4099 | Hon YEUNG, Alvin | 42 | - | (202 KB) |
DEVB(W)204 | 4945 | Hon YEUNG, Alvin | 42 | (2) Mechanical Installations Safety | (212 KB) |
ENB040 | 3152 | Hon CHAN Chi-chuen | 42 | (3) Energy Efficiency and Conservation, and Alternative Energy | (202 KB) |
ENB041 | 1875 | Hon LEUNG Kenneth | 42 | (3) Energy Efficiency and Conservation, and Alternative Energy | (293 KB) |
ENB042 | 1877 | Hon LEUNG Kenneth | 42 | (3) Energy Efficiency and Conservation, and Alternative Energy | (349 KB) |
ENB043 | 2261 | Hon QUAT Elizabeth | 42 | (3) Energy Efficiency and Conservation, and Alternative Energy | (201 KB) |
ENB044 | 1064 | Hon YICK Chi-ming, Frankie | 42 | (1) Energy Supply; Electrical, Gas and Nuclear Safety | (208 KB) |
ENB221 | 7218 | Hon CHAN Tanya | 42 | (1) Energy Supply; Electrical, Gas and Nuclear Safety (3) Energy Efficiency and Conservation, and Alternative Energy |
(353 KB) |
ENB222 | 4098 | Hon YEUNG, Alvin | 42 | (3) Energy Efficiency and Conservation, and Alternative Energy | (204 KB) |
THB(T)010 | 1062 | Hon YICK Chi-ming, Frankie | 42 | (2) Mechanical Installations Safety | (202 KB) |
SB500 | 7219 | Hon CHAN Tanya | 42 | (1) Energy Supply; Electrical, Gas and Nuclear Safety | (203 KB) |