1999 $'000 |
1998 $'000 |
|
Operating Activities | ||
Operating profit before interest | 334,485 | 302,680 |
Depreciation | 27,903 | 26,384 |
Loss on disposal of fixed assets | 2,150 | 257 |
Increase in creditors | 11,940 | 14,727 |
(Decrease) in amounts due to related parties | (1,831) | (68,724) |
Increase in customers' deposits | 67,062 | 94,851 |
Increase in deferred revenue | 10,095 | 17,950 |
(Increase) in debtors | (7,551) | (10,879) |
Decrease in amounts due from related parties | 63,555 | 122,538 |
(Increase)/Decrease in stocks and work in progress | (16,549) | 9,669 |
Net cash inflow | 491,259 | 509,453 |
Interest Income and Servicing of Finance | ||
(Increase) in debtors | (7,551) | (10,879) |
Interest received | 62,965 | 34,396 |
Interest paid | (26,058) | (32,001) |
Dividend paid | (78,462) | (44,735) |
Taxation paid | (76,590) | (30,704) |
Net cash (outflow) | (118,145) | (73,044) |
Investing Activities | ||
Net (increase) in placements with banks (other than cash equivalents) |
(189,000) | (111,000) |
Net cash (outflow) | (189,000) | (111,000) |
Capital Expenditure | ||
Sale proceeds of fixed assets | 284 | - |
Acquisition of fixed assets | (13,612) | (3,757) |
Net cash (outflow) | (13,328) | (3,757) |
Capital Payments | ||
Loan repayment | (30,280) | (135,280) |
Net cash (outflow) | (30,280) | (135,280) |
Total net cash inflow for year | 140,506 | 186,372 |
Cash and cash equivalents at beginning of year | 552,633 | 366,261 |
Cash and cash equivalents at end of year (note 19) | 693,139 | 552,633 |