Land and Buildings |
Plant and Equipment |
Computer Systems and Equipment |
Motor Vehicles |
Furniture and Fixtures |
Total | |
$'000 | $'000 | $'000 | $'000 | $'000 | $'000 | |
Cost or valuation | ||||||
At 1 April 1998 | 950,100 | 23,218 | 19,488 | 22,805 | - | 1,015,611 |
Additions | - | 1,394 | 5,655 | 4,028 | 2,535 | 13,612 |
Disposals | - | (1,364) | (34) | (2,575) | - | (3,973) |
At 31 March 1999 | 950,100 | 23,248 | 25,109 | 24,258 | 2,535 | 1,025,250 |
Aggregate depreciation/
amortisation |
||||||
At 1 April 1998 | 23,335 | 5,414 | 7,611 | 6,997 | - | 43,357 |
Charge for the year | 14,023 | 3,482 | 5,105 | 5,056 | 237 | 27,903 |
Eliminated on disposals | - | (410) | (18) | (1,111) | - | (1,539) |
At 31 March 1999 | 37,358 | 8,486 | 12,698 | 10,942 | 237 | 69,721 |
Net book value | ||||||
At 1 April 1998 | 926,765 | 17,804 | 11,877 | 15,808 | - | 972,254 |
At 31 March 1999 | 912,742 | 14,762 | 12,411 | 13,316 | 2,298 | 955,529 |
11 Stocks and work in progress
1999 $'000 |
1998 $'000 |
|
Stocks | 116,038 | 108,591 |
Work in Progress | 29,851 | 20,749 |
145,889 | 129,340 | |
1999 $'000 |
1998 $'000 |
|
Government loan repayable within | ||
one year at 31 March (see also note 18) |
30,280 | 30,280 |