1999 $'000 |
1998 $'000 |
|
Vehicle services | 326,219 | 346,407 |
Electrical, mechanical and electronic services | 2,343,874 | 2,105,535 |
Project and consultancy services | 216,655 | 176,367 |
Others | 26,429 | 25,381 |
2,913,177 | 2,653,690 | |
1999 $'000 |
1998 $'000 |
|
Staff costs | 1,579,931 | 1,489,248 |
Materials | 275,051 | 251,276 |
Contract maintenance | 470,255 | 412,530 |
Rental and management charges | 26,863 | 44,933 |
General operating and administration expenses | 198,180 | 126,180 |
Depreciation | 27,903 | 26,384 |
Audit fees | 509 | 459 |
2,578,692 | 2,351,010 | |
1999 $'000 |
1998 $'000 |
|
Bank deposits interest | 63,199 | 36,753 |
1999 $'000 |
1998 $'000 |
|
Interest on Government loan repaid and repayable within one year |
3,661 | 4,037 |
Government loan repayable after one year | 20,341 | 22,379 |
24,002 | 26,416 | |