Registered Lift and Escalator Contractor(s)
Contractors Address | Tel. No. | Fax No. | Expiry Date |
---|---|---|---|
ANLEV ELEX ELEVATOR LTD13/F, ISLAND PLACE TOWER, 510 KING'S ROAD, NORTH POINT, HONG KONG | 25618278 | 25657638 | 16 Dec 2027 |
ANTONFIELD ENGINEERING COMPANY LIMITED5/F, RAINBOW INDUSTRIAL BUILDING, 149 WAI YIP STREET, KWUN TONG, KOWLOON | 27516675 | 27516211 | 16 Dec 2027 |
ASSOCIATED ENGINEERS LIMITED*23/F, STELUX HOUSE, 698 PRINCE EDWARD ROAD EAST, SAN PO KONG, KOWLOON | 27671000 | 27672000 | 16 Dec 2027 |
ASSOCIATION ELECTRICAL ENGINEERING LIMITEDFLAT J, 12/F, GOLD KING INDUSTRIAL BUILDING, 35-41 TAI LIN PAI ROAD, KWAI CHUNG, N.T. | 31068096 | 34285342 | 16 Dec 2027 |
BEST VISION GROUP LIMITED #*UNIT 5, 9/F, YEE KUK INDUSTRIAL CENTRE, 555 YEE KUK STREET, CHEUNG SHA WAN, KOWLOON | 91083840 | 27941888 | 10 Jan 2026 |
CHEERWELL ENGINEERING LIMITEDUNIT 1, 3/F, KENNING INDUSTRIAL BUILDING, 19 WANG HOI ROAD, KOWLOON BAY, KOWLOON | 27516163 | 27550016 | 16 Dec 2027 |
CHEVALIER (HK) LTD.22/F, CHEVALIER COMMERCIAL CENTRE, 8 WANG HOI ROAD, KOWLOON BAY, KOWLOON | 23181818 | 23315995 | 16 Dec 2027 |
CHUN MING ELEVATOR COMPANY LIMITED*ROOM 204, 2/F, BLOCK B, WING KUT INDUSTRIAL BUILDING, 608 CASTLE PEAK ROAD, KOWLOON | 24688888 | 24688833 | 16 Dec 2027 |
CHUN MING ENGINEERING CO., LTD.ROOM 204, 2/F, BLOCK B, WING KUT INDUSTRIAL BUILDING, 608 CASTLE PEAK ROAD, KOWLOON | 24688888 | 24688833 | 16 Dec 2027 |
CKP BUILDING SERVICE SYSTEMS LTD.D2, 22/F, GOLD KING INDUSTRIAL BUILDING, 35-41 TAI LIN PAI ROAD, KWAI CHUNG, N.T. | 25150902 | 28971102 | 16 Dec 2027 |
ELEVATOR PARTS ENGINEERING CO., LTD.22/F, CHEVALIER COMMERCIAL CENTRE, 8 WANG HOI ROAD, KOWLOON BAY, KOWLOON | 23185988 | 27955645 | 16 Dec 2027 |
EUGENE ENGINEERING CO. LTD.FLAT A, 11/F, FOOK SHING INDUSTRIAL BUILDING, 1A YUK YAT STREET, TO KWA WAN, KOWLOON | 23347553 | 23653012 | 16 Dec 2027 |
FUHITABISHI ENGINEERING LIMITED*UNIT L, 18/F, MAXGRAND PLAZA, 3 TAI YAU STREET, SAN PO KONG, KOWLOON | 21211501 | 35291179 | 25 Feb 2025 |
FUJITEC (HK) CO., LTD.34/F, HONG KONG PLAZA, 188 CONNAUGHT ROAD WEST, SAI YING PUN, HONG KONG | 25478339 | 28583406 | 16 Dec 2027 |
GERMAN EDUNBURGH ELEVATOR & ESCALATOR (HK) LTD.WORKSHOP 15-16, 10/F, NEW TECH PLAZA, 34 TAI YAU STREET, SAN PO KONG, KOWLOON | 35211972 | 35211973 | 10 Apr 2027 |
HARBOR ENGINEERING COMPANY LIMITED*FLAT 8, 13/F, BLOCK 2, EVEN GAIN PLAZA, 88 CONTAINER PORT ROAD, KWAI CHUNG, N.T. | 31681235 | 31681236 | 30 Aug 2025 |
HITACHI ELEVATOR ENGINEERING CO., (HK) LTD.10/F, NEW EAST OCEAN CENTRE, 9 SCIENCE MUSEUM ROAD, TSIM SHA TSUI, KOWLOON | 23117611 | 23116714 | 16 Dec 2027 |
HOI FAI LIFT ENGINEERING AND SERVICES LIMITED #*FLAT A-D, 15/F, GOODMAN KWAI CHUNG LOGISTICS CENTRE, 585-609 CASTLE PEAK ROAD, KWAI CHUNG, N.T. | 26198888 | 24812870 | 16 Dec 2027 |
HOLAKE HONG KONG LIFTS LTD.UNITS 07-08, 10/F, WESTLANDS CENTRE, 20 WESTLANDS ROAD, QUARRY BAY, HONG KONG | 36512828 | 28826109 | 16 Dec 2027 |
HONGKONG INTERNATIONAL TERMINALS LIMITED*6/F, BLOCK 4, TERMINAL 6, CONTAINER PORT ROAD SOUTH, KWAI CHUNG, N.T. | 26196580 | 24810331 | 16 Dec 2027 |
JEKCO ELEVATORS LTDUNIT 2&4, 9/F, PREMIER CENTRE, 20 CHEUNG SHUN STREET, CHEUNG SHA WAN, KOWLOON | 25129968 | 25129982 | 16 Dec 2027 |
KONE ELEVATOR (HK) LTD.11/F, TWO HARBOUR SQUARE, 180 WAI YIP STREET, KWUN TONG, KOWLOON | 27866500 | 27866799 | 16 Dec 2027 |
LIGHTHOUSE ELEVATOR ENGINEERING LTD*UNIT 17, 15/F, NEW TECH PLAZA, 34 TAI YAU STREET, SAN PO KONG, KOWLOON | 23800233 | 23812312 | 16 Dec 2027 |
LOEDIGE ASIA LIMITED*UNIT C6, 5/F, TML TOWER, 3 HOI SHING ROAD, TSUEN WAN, N.T. | 22370090 | 22370199 | 16 Dec 2027 |
MITSUBISHI ELEVATOR HONG KONG COMPANY LIMITED36/F, LEE & MAN COMMERCIAL CENTER, 169 ELECTRIC ROAD, NORTH POINT, HONG KONG | 25101030 | 28063364 | 16 Dec 2027 |
MTR CORPORATION LIMITEDMTR HEADQUARTERS BUILDING , TELFORD PLAZA, KOWLOON BAY, KOWLOON | 29932111 | 27988822 | 16 Dec 2027 |
OTIS ELEVATOR COMPANY (H.K.) LTD.12/F & 13/F, GOLDIN FINANCIAL GLOBAL CENTRE, 17 KAI CHEUNG ROAD, KOWLOON BAY, KOWLOON | 25674411 | 28861709 | 16 Dec 2027 |
RICH MARK ENGINEERING LIMITEDFLAT D, 26/F, FORD GLORY PLAZA, 37-37 WING HONG STREET, CHEUNG SHA WAN, KOWLOON | 29155198 | 29155038 | 16 Dec 2027 |
RING HING ENGINEERING SERVICES CO., LTD.UNIT 24, 8/F, INTERNATIONAL PLAZA, 20-70 SHEUNG YUET ROAD, KOWLOON BAY, KOWLOON | 21484821 | 27446933 | 16 Dec 2027 |
RYODEN ELEVATOR COMPANY LIMITED36/F, LEE & MAN COMMERCIAL CENTER, 169 ELECTRIC ROAD, NORTH POINT, HONG KONG | 25101030 | 28063364 | 16 Dec 2027 |
SCHINDLER LIFTS (HK) LTD.29/F, DEVON HOUSE, TAIKOO PLACE, 979 KING'S ROAD, QUARRY BAY, HONG KONG | 25168168 | 25166026 | 16 Dec 2027 |
SHAN ON ENGINEERING CO., LTD.8/F, BLOCK A, WINFUL INDUSTRIAL BUILDING, 15-17 TAI YIP STREET, KWUN TONG, KOWLOON | 27866570 | 27866739 | 16 Dec 2027 |
SIGMA ELEVATOR (HK) LIMITEDROOM 1101, 11/F, HARBOURSDIE HQ, 8 LAM CHAK STREET, KOWLOON BAY, KOWLOON | 25986822 | 25985010 | 16 Dec 2027 |
SUN FAI ENGINEERING & EQUIPMENT COMPANY LIMITED17/F, PARKVIEW COMM. BUILDING, 9-11 SHELTER STREET, CAUSEWAY BAY, HONG KONG | 28907777 | 28950424 | 16 Dec 2027 |
TAIZOOM ELEVATOR COMPANY (HK) LIMITEDRM2, 11/F, BLOCK 1, CHAI WAN INDUSTRIAL CITY, PHASE 1, 60 WING TAI ROAD, CHAI WAN, HONG KONG | 27904283 | 23435123 | 16 Dec 2027 |
TAK LEE ELEVATOR ENGINEERING CO LTD*ROOM 606-7, 6/F, HENG NGAI JEWELRY CENTRE, 4 HOK YUEN STREET EAST, HUNG HOM, KOWLOON | 26682527 | 23568139 | 16 Dec 2027 |
TECHFAITH ENGINEERING LIMITEDROOM 6, 8/F, BLOCK A, FUK KEUNG INDUSTRIAL BUILDING, 66-68 TONG MI ROAD, TAI KOK TSUI, KOWLOON | 27873268 | 27874524 | 16 Dec 2027 |
THE EXPRESS LIFT CO., LTD30/F, AXA TOWER, LANDMARK EAST, 100 HOW MING STREET, KWUN TONG, KOWLOON | 28892727 | 28892678 | 16 Dec 2027 |
TK ELEVATOR HONG KONG LIMITED31/F, ENTERPRISE SQUARE THREE, 39 WANG CHIU ROAD, KOWLOON BAY, KOWLOON | 27660218 | 23659339 | 16 Dec 2027 |
TOKI ELEVATOR ENG. LTD.*UNIT 3 & 4, 1/F, BLOCK C, WAH TAT INDUSTRIAL CENTRE, 8-10 WAH SING STREET, KWAI CHUNG, N.T. | 27701739 | 27108480 | 16 Dec 2027 |
VERTEX ENGINEERING LIMITED*FLAT B, 6/F, CHINA FEN HIN BUILDING, 5 CHEUNG YUE STREET, CHEUNG SHA WAN, KOWLOON | 24062698 | 29590973 | 16 Dec 2027 |
WEMAINTAIN LIMITEDUNIT C1-C, 2/F, BLOCK C, HONG KONG INDUSTRIAL CENTRE, 481-491 CASTLE PEAK ROAD, CHEUNG SHA WAN, KOWLOON | 35654176 | --- | 28 Apr 2029 |
#The Contractor may not carry out lift works other than any kind of work concerning the installation, commissioning, examination, maintenance, repair, alteration or demolition of a mechanized vehicle parking system or any associated equipment or machineries of a mechanized vehicle parking system
* Registered lift contractor only