Multifunction Devices
Registration Records of Voluntary Energy Efficiency Labelling Scheme
in accordance to scheme document launched on 1 January 2013 ...Up to 31 December 2012 | |||||||
Registration Number | Brand | Model | Monchrome Speed (ipm)1 | Colour Speed (ipm)1 | Low Power Mode (Watts) | Sleep Mode Power (Watts) | Remarks |
---|---|---|---|---|---|---|---|
M02-0001 | Minolta | Di151 | 15 | N/A | N/A | 1.60 | |
M02-0001 | Minolta | Di181 | 18 | N/A | N/A | 1.50 | |
M02-0001 | Minolta | Di251 | 25 | N/A | 87.00 | 0.40 | |
M02-0001 | Minolta | Di351 | 35 | N/A | 110.00 | 0.30 | |
M02-0001 | Minolta | Di450 | 45 | N/A | 177.00 | 1.20 | |
M02-0001 | Minolta | Di550 | 55 | N/A | 206.00 | 1.10 | |
M02-0001 | Minolta | Di620 | 62 | N/A | 210.00 | 11.00 | |
M02-0001 | Minolta | Di152 | 15 | N/A | 23.00 | 0.50 | |
M02-0001 | Minolta | Di152f | 15 | N/A | 34.00 | 34.00 | |
M02-0001 | Minolta | Di183 | 18 | N/A | 25.00 | 0.60 | |
M02-0001 | Minolta | Di183f | 18 | N/A | 34.00 | 34.00 | |
M02-0001 | Minolta | Di251f | 25 | N/A | 91.00 | 21.00 | |
M02-0001 | Minolta | Di351f | 35 | N/A | 113.00 | 21.00 | |
M02-0001 | Minolta | Di650 | 65 | N/A | 216.00 | 11.20 | |
M02-0002 | SHARP | AR-163 | 16 | N/A | N/A | 0.00 | |
M02-0002 | SHARP | AR-206 | 20 | N/A | N/A | 0.00 | |
M02-0002 | SHARP | AR-275 | 27 | N/A | 85.70 | 11.70 | |
M02-0003 | Konica | 7025 | 25 | N/A | 71.60 | 4.90 | |
M02-0003 | Konica | 7035 | 35 | N/A | 117.50 | 3.20 | |
M02-0003 | Konica | 7045 | 45 | N/A | 168.00 | 8.10 | |
M02-0003 | Konica | 7155 | 55 | N/A | 216.00 | 11.20 | |
M02-0003 | Konica | 7165 | 65 | N/A | 216.00 | 11.20 | |
M02-0003 | Konica | 7075 | 75 | N/A | 256.50 | 14.70 | |
M02-0004 | Minolta | CF1501 | 15 | N/A | 174.00 | 0.80 | |
M02-0004 | Minolta | CF2001 | 20 | N/A | 174.00 | 0.80 | |
M02-0005 | Panasonic | DP-1810P | 18 | N/A | 38.00 | 2.20 | |
M02-0006 | Panasonic | DP-1510P | 15 | N/A | 38.00 | 2.20 | |
M02-0006 | Panasonic | DP-1810F | 18 | N/A | 38.00 | 2.20 | |
M02-0006 | Panasonic | DP-2010E | 20 | N/A | 38.00 | 2.20 | |
M02-0006 | Panasonic | DP-2500P | 25 | N/A | 45.00 | 2.90 | |
M02-0006 | Panasonic | DP-3000E | 30 | N/A | 45.00 | 2.90 | |
M02-0007 | Panasonic | DP-4510 | 45 | N/A | 170.00 | 20.00 | |
M02-0007 | Panasonic | DP-6010 | 60 | N/A | 180.00 | 20.00 | |
M02-0008 | Panasonic | DP-3510 | 35 | N/A | 20.00 | 20.00 | |
M02-0009 | Toshiba | DP1600 | 16 | N/A | 74.10 | 3.00 | |
M02-0009 | Toshiba | DP2500 | 25 | N/A | 85.40 | 3.00 | |
M02-0009 | Toshiba | DP3500 | 35 | N/A | 47.70 | 0.20 | |
M02-0009 | Toshiba | DP4500 | 45 | N/A | 47.70 | 0.20 | |
M02-0010 | Ricoh | Aficio 1013 | 13 | N/A | N/A | 2.00 | |
M02-0010 | Ricoh | Aficio 1013F | 13 | N/A | N/A | 2.00 | |
M02-0010 | Ricoh | Aficio 1015 | 15 | N/A | 70.00 | 1.00 | |
M02-0010 | Ricoh | Aficio 1018 | 18 | N/A | 70.00 | 1.00 | |
M02-0010 | Ricoh | Aficio 1022 | 22 | N/A | 8.00 | 8.00 | |
M02-0010 | Ricoh | Aficio 1027 | 27 | N/A | 8.00 | 8.00 | |
M02-0010 | Ricoh | Aficio 1035 | 35 | N/A | 7.00 | 7.00 | |
M02-0010 | Ricoh | Aficio 1045 | 45 | N/A | 7.00 | 7.00 | |
M02-0010 | Ricoh | Aficio 1060 | 60 | N/A | 220.00 | 4.00 | |
M02-0010 | Ricoh | Aficio 1075 | 75 | N/A | 220.00 | 4.00 | |
M02-0010 | Ricoh | Aficio 1085 | 85 | N/A | 312.00 | 12.00 | |
M02-0011 | Minolta | CF2002 | 31 | N/A | 101.00 | 3.00 | |
M02-0011 | Minolta | CF3102 | 31 | N/A | 101.00 | 3.00 | |
M02-0012 | Minolta | Di200 | 20 | N/A | 87.00 | 0.40 | |
M02-0013 | Konica | 7022 | 22 | N/A | 86.60 | 4.90 | |
M02-0013 | Konica | 7085 | 85 | N/A | 234.30 | 6.40 | |
M02-0013 | Konica | 7130 | 30 | N/A | 92.00 | 4.90 | |
M02-0013 | Konica | 7135 | 35 | N/A | 112.60 | 3.40 | |
M02-0013 | Konica | 7145 | 45 | N/A | 94.00 | 14.30 | |
M02-0014 | Minolta | Di470 | 47 | N/A | 74.00 | 0.80 | |
M02-0015 | Ricoh | Aficio 1032 | 32 | N/A | 8.00 | 8.00 | |
M02-0015 | Ricoh | Aficio 1232C | 32 | N/A | 128.20 | 15.00 | |
M02-0016 | Minolta | Di552 | 55 | N/A | 102.00 | 1.00 | |
M02-0017 | SHARP | AL-1216 | 12 | N/A | N/A | 4.40 | |
M02-0017 | SHARP | AL-1225 | 12 | N/A | N/A | 4.40 | |
M02-0018 | Panasonic | DP-2310 | 23 | N/A | 18.00 | 18.00 | |
M02-0018 | Panasonic | DP-3010 | 30 | N/A | 18.00 | 18.00 | |
M02-0019 | Ricoh | Aficio 2035 | 35 | N/A | 5.00 | 5.00 | |
M02-0019 | Ricoh | Aficio 2045 | 45 | N/A | 5.00 | 1.00 | |
M02-0019 | Ricoh | Aficio 1018D | 18 | N/A | 70.00 | 1.00 | |
M02-0019 | Ricoh | Aficio 1055 | 55 | N/A | 212.00 | 12.00 | |
M02-0020 | Minolta | Di3010 | 30 | N/A | 5.40 | 5.40 | |
M02-0020 | Minolta | Di3010f | 30 | N/A | 5.40 | 5.40 | |
M02-0020 | Minolta | Di3510 | 35 | N/A | 5.60 | 5.60 | |
M02-0020 | Minolta | Di3510f | 35 | N/A | 5.40 | 5.40 | |
M02-0021 | Canon | iR1210 | 12 | N/A | N/A | 1.50 | |
M02-0021 | Canon | iR1270F | 12 | N/A | N/A | 1.60 | |
M02-0021 | Canon | iR1600 | 16 | N/A | N/A | 4.20 | |
M02-0021 | Canon | iR2000 | 20 | N/A | N/A | 4.40 | |
M02-0021 | Canon | iR1610F | 16 | N/A | N/A | 4.20 | |
M02-0021 | Canon | iR2010F | 20 | N/A | N/A | 4.30 | |
M02-0021 | Canon | iR2200 | 22 | N/A | 8.60 | 8.60 | |
M02-0021 | Canon | iR2800 | 28 | N/A | 8.60 | 8.60 | |
M02-0021 | Canon | iR3300 | 33 | N/A | 8.60 | 8.60 | |
M02-0021 | Canon | iR3320i | 33 | N/A | 7.60 | 7.60 | |
M02-0022 | SHARP | AR-M160 | 16 | N/A | N/A | 4.60 | |
M02-0022 | SHARP | AR-M205 | 20 | N/A | N/A | 4.70 | |
M02-0022 | SHARP | AR-M276 | 27 | N/A | 56.90 | 1.20 | |
M02-0023 | Ricoh | Aficio 1113 | 13 | N/A | N/A | 1.00 | |
M02-0023 | Ricoh | Aficio 2090 | 90 | N/A | 340.00 | 6.00 | |
M02-0023 | Ricoh | Aficio 2105 | 105 | N/A | 350.00 | 6.00 | |
M02-0024 | KONICA MINOLTA | Di1610 | 16 | N/A | 13.00 | 13.00 | |
M02-0024 | KONICA MINOLTA | Di1610f | 16 | N/A | 15.90 | 15.90 | |
M02-0025 | Canon | iR5000 | 50 | N/A | 165.00 | 4.00 | |
M02-0025 | Canon | iR6000 | 60 | N/A | 205.00 | 4.00 | |
M02-0025 | Canon | iR5020i | 50 | N/A | 173.00 | 20.00 | |
M02-0025 | Canon | iR6020i | 60 | N/A | 209.00 | 23.00 | |
M02-0026 | SHARP | AR-5316 | 16 | N/A | N/A | 4.70 | |
M02-0027 | KONICA MINOLTA | Di7210 | 72 | N/A | 214.00 | 9.00 | |
M02-0028 | KONICA MINOLTA | Di1611 | 16 | N/A | 13.10 | 13.10 | |
M02-0028 | KONICA MINOLTA | Di2011 | 20 | N/A | 13.30 | 13.30 | |
M02-0029 | SHARP | AR-153EN | 15 | N/A | N/A | 4.70 | |
M02-0029 | SHARP | AR-M620U | 62 | N/A | 182.70 | 1.90 | |
M02-0030 | Panasonic | DP-1820E | 18 | N/A | 19.50 | 9.50 | |
M02-0030 | Panasonic | DP-1820P | 18 | N/A | 19.50 | 9.50 | |
M02-0030 | Panasonic | DP-1520P | 15 | N/A | 19.50 | 9.50 | |
M02-0031 | KONICA MINOLTA | C350 | 35 | N/A | 120.00 | 24.00 | |
M02-0032 | Ricoh | Aficio 2015 | 15 | N/A | N/A | 1.00 | |
M02-0032 | Ricoh | Aficio 2018 | 18 | N/A | N/A | 1.00 | |
M02-0033 | Ricoh | Aficio 2035e | 35 | N/A | 5.00 | 5.00 | |
M02-0033 | Ricoh | Aficio 2045e | 45 | N/A | 5.00 | 5.00 | |
M02-0034 | SHARP | AR-M351U | 35 | N/A | 123.00 | 10.00 | |
M02-0034 | SHARP | AR-M451U | 45 | N/A | 119.30 | 10.20 | |
M02-0035 | KONICA MINOLTA | C500 | 51 | N/A | 178.80 | 11.00 | |
M02-0036 | KONICA MINOLTA | 1050 | 105 | N/A | 261.50 | 39.70 | |
M02-0037 | SHARP | AR-M206 | 20 | N/A | N/A | 6.20 | |
M02-0038 | KONICA MINOLTA | C450 | 45 | N/A | 125.00 | 21.00 | |
M02-0039 | KONICA MINOLTA | 162 | 16 | N/A | N/A | 13.10 | |
M02-0040 | KONICA MINOLTA | 210 | 21 | N/A | 13.30 | 13.30 | |
M02-0041 | KONICA MINOLTA | C351 | 35 | N/A | 125.00 | 21.00 | |
M02-0042 | Panasonic | DP-2330 | 23 | N/A | 18.00 | 18.00 | |
M02-0042 | Panasonic | DP-3030 | 30 | N/A | 18.00 | 18.00 | |
M02-0042 | Panasonic | DP-3530 | 35 | N/A | 20.00 | 20.00 | |
M02-0042 | Panasonic | DP-4530 | 45 | N/A | 170.00 | 20.00 | |
M02-0042 | Panasonic | DP-6030 | 60 | N/A | 180.00 | 20.00 | |
M02-0042 | Panasonic | DP-C262 | 26 | N/A | 65.00 | 25.00 | |
M02-0042 | Panasonic | DP-C322 | 32 | N/A | 65.00 | 25.00 | |
M02-0043 | KONICA MINOLTA | 920 | 92 | N/A | 228.60 | 8.90 | |
M02-0044 | KONICA MINOLTA | C250 | 25 | N/A | 97.00 | 19.30 | |
M02-0045 | KONICA MINOLTA | 250 | 25 | N/A | 4.60 | 4.60 | |
M02-0045 | KONICA MINOLTA | 350 | 35 | N/A | 4.60 | 4.60 | |
M02-0046 | KONICA MINOLTA | 160 | 16 | N/A | N/A | 13.00 | |
M02-0046 | KONICA MINOLTA | 160f | 16 | N/A | N/A | 15.90 | |
M02-0046 | KONICA MINOLTA | 161 | 16 | N/A | N/A | 19.40 | |
M02-0046 | KONICA MINOLTA | 161f | 16 | N/A | N/A | 22.00 | |
M02-0047 | SHARP | MX-2700G | 27 | N/A | 134.70 | 6.60 | |
M02-0048 | KONICA MINOLTA | 600 | 60 | N/A | 230.30 | 1.40 | |
M02-0048 | KONICA MINOLTA | 750 | 75 | N/A | 244.70 | 1.40 | |
M02-0049 | Ricoh | Aficio 3245C | 35 | N/A | 124.30 | 14.80 | |
M02-0049 | Ricoh | Aficio 3235C | 28 | N/A | 118.40 | 14.70 | |
M02-0049 | Ricoh | Aficio 3228C | 24 | N/A | 117.60 | 14.70 | |
M02-0050 | KONICA MINOLTA | 420 | 42 | N/A | 95.00 | 2.80 | |
M02-0050 | KONICA MINOLTA | 500 | 50 | N/A | 95.00 | 2.80 | |
M02-0051 | SHARP | MX-4501N | 45 | N/A | 176.80 | 13.50 | |
M02-0052 | KONICA MINOLTA | C300 | 30 | N/A | 97.00 | 21.00 | |
M02-0052 | KONICA MINOLTA | C352 | 35 | N/A | 97.00 | 21.00 | |
M02-0053 | Kyoceramita | KM-2035 | 20 | N/A | 43.00 | 3.80 | |
M02-0053 | Kyoceramita | KM-2050 | 20 | N/A | 47.00 | 11.90 | |
M02-0053 | Kyoceramita | KM-4050 | 40 | N/A | 17.00 | 17.00 | |
M02-0053 | Kyoceramita | KM-3050 | 30 | N/A | 17.00 | 17.00 | |
M02-0053 | Kyoceramita | KM-5050 | 50 | N/A | 17.00 | 17.00 | |
M02-0054 | Ricoh | Aficio 3030 | 30 | N/A | 1.20 | 1.20 | |
M02-0054 | Ricoh | Aficio 3045 | 45 | N/A | 1.20 | 1.20 | |
M02-0054 | Ricoh | Aficio 2020D | 20 | N/A | N/A | 1.00 | |
M02-0055 | Kyoceramita | KM-6030 | 60 | N/A | 236.00 | 10.00 | |
M02-0055 | Kyoceramita | KM-8030 | 80 | N/A | 236.00 | 10.00 | |
M02-0056 | Ricoh | Aficio 1515MF | 15 | N/A | N/A | 10.00 | |
M02-0057 | Ricoh | Aficio MPC1500 | 6 | N/A | 3.30 | 3.30 | |
M02-0057 | Ricoh | Aficio MPC2500 | 25 | N/A | 99.00 | 8.00 | |
M02-0057 | Ricoh | Aficio MPC3000 | 30 | N/A | 99.00 | 8.00 | |
M02-0058 | Ricoh | Aficio 1515F | 15 | N/A | N/A | 10.00 | |
M02-0058 | Ricoh | Aficio 1515 | 15 | N/A | N/A | 1.00 | |
M02-0058 | Ricoh | Aficio 3025 | 25 | N/A | 1.20 | 1.20 | |
M02-0058 | Ricoh | Aficio 3035 | 35 | N/A | 1.20 | 1.20 | |
M02-0058 | Ricoh | Aficio 3260C | 45 | N/A | 212.00 | 34.30 | |
M02-0058 | Ricoh | Aficio Color 5560 | 55 | N/A | 212.00 | 16.60 | |
M02-0058 | Ricoh | Aficio MP1100 | 110 | N/A | 129.70 | 4.00 | |
M02-0058 | Ricoh | Aficio MP1350 | 135 | N/A | 121.10 | 4.00 | |
M02-0058 | Ricoh | Aficio MP9000 | 90 | N/A | 113.30 | 4.10 | |
M02-0058 | Ricoh | Aficio MP5500 | 55 | N/A | 4.90 | 4.90 | |
M02-0058 | Ricoh | Aficio MP6500 | 65 | N/A | 4.80 | 4.80 | |
M02-0058 | Ricoh | Aficio MP7500 | 75 | N/A | 4.80 | 4.80 | |
M02-0059 | KONICA MINOLTA | C6500 | 65 | N/A | 170.40 | 7.40 | |
M02-0060 | KONICA MINOLTA | 1050e | 105 | N/A | 261.50 | 39.70 | |
M02-0061 | Panasonic | KX-FLB803HK | 18 | N/A | 11.00 | 11.00 | |
M02-0061 | Panasonic | KX-FLB853HK | 18 | N/A | 12.00 | 12.00 | |
M02-0062 | Ricoh | Aficio MP1500 | 13 | N/A | N/A | 1.00 | |
M02-0063 | Canon | MF4150 | 20 | N/A | N/A | 2.40 | |
M02-0063 | Canon | MF6550 | 22 | N/A | N/A | 3.80 | |
M02-0063 | Canon | MF5750 | 20 | N/A | N/A | 14.00 | |
M02-0063 | Canon | MF5770 | 20 | N/A | N/A | 14.00 | |
M02-0063 | Canon | MF8180C | 4 | N/A | N/A | 21.00 | |
M02-0064 | Ricoh | Aficio MP C3500 | 35 | N/A | 127.00 | 7.80 | |
M02-0064 | Ricoh | Aficio MP C4500 | 40 | N/A | 157.00 | 6.90 | |
M02-0065 | Ricoh | Aficio MP1600 | 16 | N/A | N/A | 1.00 | |
M02-0065 | Ricoh | Aficio MP2000 | 20 | N/A | N/A | 1.00 | |
M02-0065 | Ricoh | Aficio 2016 | 16 | N/A | N/A | 1.00 | |
M02-0065 | Ricoh | Aficio 2020 | 20 | N/A | N/A | 1.00 | |
M02-0066 | KONICA MINOLTA | C252 | 25 | N/A | 97.00 | 19.30 | |
M02-0067 | Panasonic | DP-8016P | 16 | N/A | 18.00 | 9.50 | |
M02-0067 | Panasonic | DP-8020E | 20 | N/A | 18.00 | 9.50 | |
M02-0067 | Panasonic | DP-8020P | 20 | N/A | 18.00 | 9.50 | |
M02-0068 | Panasonic | DP-C323 | 32 | N/A | 65.00 | 25.00 | |
M02-0068 | Panasonic | DP-C263 | 26 | N/A | 65.00 | 25.00 | |
M02-0068 | Panasonic | DP-C213 | 21 | N/A | 65.00 | 25.00 | |
M02-0068 | Panasonic | DP-C264 | 26 | N/A | 75.00 | 35.00 | |
M02-0068 | Panasonic | DP-C354 | 35 | N/A | 75.00 | 35.00 | |
M02-0068 | Panasonic | DP-8035 | 35 | N/A | 40.00 | 20.00 | |
M02-0068 | Panasonic | DP-8045 | 45 | N/A | 170.00 | 20.00 | |
M02-0068 | Panasonic | DP-8060 | 60 | N/A | 180.00 | 20.00 | |
M02-0069 | KONICA MINOLTA | C550 | 55 | N/A | 48.00 | 18.90 | |
M02-0070 | Ricoh | Aficio MP1600Le | 16 | N/A | N/A | 10.00 | |
M02-0070 | Ricoh | Aficio MP2000Le | 20 | N/A | 45.00 | 10.00 | |
M02-0070 | Ricoh | Aficio MP2510 | 25 | N/A | 1.20 | 1.20 | |
M02-0070 | Ricoh | Aficio MP3010 | 30 | N/A | 1.20 | 1.20 | |
M02-0070 | Ricoh | Aficio MP4500 | 45 | N/A | 1.20 | 1.20 | |
M02-0070 | Ricoh | Aficio MP3500 | 35 | N/A | 1.20 | 1.20 | |
M02-0070 | Ricoh | Aficio MP161SPF | 16 | N/A | N/A | 10.00 | |
M02-0070 | Ricoh | Aficio MP161F | 16 | N/A | N/A | 10.00 | |
M02-0071 | Ricoh | Aficio MP161L | 16 | N/A | N/A | 10.00 | |
M02-0072 | SHARP | MX-M620U | 62 | N/A | 179.60 | 15.20 | |
M02-0073 | SHARP | MX-M450U | 45 | N/A | 129.60 | 10.90 | |
M02-0074 | SHARP | AR-M316 | 31 | N/A | 54.70 | 1.30 | |
M02-0075 | Canon | iR1022 | 22 | N/A | 4.60 | 4.60 | |
M02-0075 | Canon | iR1022F | 22 | N/A | 4.60 | 4.60 | |
M02-0075 | Canon | iR1022iF | 22 | N/A | 4.60 | 4.60 | |
M02-0076 | Canon | iRC3380i | 30 | N/A | 39.00 | 80.00 | |
M02-0076 | Canon | iRC2880i | 26 | N/A | 39.00 | 2.90 | |
M02-0077 | Canon | iR5075 | 75 | N/A | 1.10 | 1.10 | |
M02-0077 | Canon | iR5065 | 65 | N/A | 1.10 | 1.10 | |
M02-0077 | Canon | iR5055 | 55 | N/A | 1.10 | 1.10 | |
M02-0078 | Canon | iR2016i | 16 | N/A | 3.40 | 3.40 | |
M02-0078 | Canon | iR2016 | 16 | N/A | 2.80 | 2.80 | |
M02-0079 | Canon | iRC2570i | 7 | N/A | 141.00 | 2.50 | |
M02-0080 | Canon | iRC3380 | 30 | N/A | 34.00 | 2.70 | |
M02-0081 | Canon | iRC5180i | 51 | N/A | 191.00 | 2.60 | |
M02-0081 | Canon | iRC5180 | 51 | N/A | 165.00 | 2.30 | |
M02-0081 | Canon | iRC5185i | 51 | N/A | 140.00 | 2.90 | |
M02-0081 | Canon | iRC5185 | 51 | N/A | 140.00 | 2.90 | |
M02-0081 | Canon | iRC4580i | 40 | N/A | 161.00 | 2.40 | |
M02-0081 | Canon | iRC4580 | 40 | N/A | 161.00 | 2.40 | |
M02-0082 | Canon | MF4680 | 20 | N/A | 2.80 | 2.80 | |
M02-0083 | KONICA MINOLTA | 163 | 16 | N/A | 10.60 | 10.60 | |
M02-0083 | KONICA MINOLTA | 211 | 21 | N/A | 11.10 | 14.30 | |
M02-0084 | Canon | iR2020i | 20 | N/A | 3.40 | 3.40 | |
M02-0084 | Canon | iR2020 | 20 | N/A | 2.80 | 2.80 | |
M02-0085 | Canon | iR3025 | 25 | N/A | 1.00 | 1.00 | |
M02-0085 | Canon | iR3030 | 30 | N/A | 1.00 | 1.00 | |
M02-0085 | Canon | iR3035 | 35 | N/A | 1.00 | 1.00 | |
M02-0085 | Canon | iR3045 | 45 | N/A | 1.00 | 1.00 | |
M02-0086 | Canon | iRC3170i | 31 | N/A | 141.00 | 2.50 | |
M02-0087 | KONICA MINOLTA | C451 | 45 | N/A | 51.00 | 19.90 | |
M02-0087 | KONICA MINOLTA | C650 | 65 | N/A | 48.00 | 20.00 | |
M02-0088 | KONICA MINOLTA | C253 | 25 | N/A | 111.00 | 15.00 | |
M02-0088 | KONICA MINOLTA | C353 | 35 | N/A | 103.00 | 15.30 | |
M02-0089 | SHARP | MX-3500N | 35 | N/A | 149.40 | 12.60 | |
M02-0089 | SHARP | MX-6201N | 62 | N/A | 259.70 | 53.70 | |
M02-0090 | Ricoh | Aficio FX200 | 20 | N/A | N/A | 16.70 | |
M02-0090 | Ricoh | Aficio SP1000SF | 16 | N/A | N/A | 10.60 | |
M02-0091 | KONICA MINOLTA | C203 | 20 | N/A | 113.00 | 15.20 | |
M02-0091 | KONICA MINOLTA | C5500 | 55 | N/A | 7.40 | 7.40 | |
M02-0092 | Canon | imagePRESS C1 | 60 | N/A | 220.00 | 14.20 | |
M02-0092 | Canon | iR7105 | 105 | N/A | 322.00 | 3.60 | |
M02-0092 | Canon | iR7095 | 95 | N/A | 287.00 | 3.50 | |
M02-0092 | Canon | iR6010-R | 60 | N/A | 215.00 | 3.90 | |
M02-0093 | Ricoh | Aficio MP2550 | 25 | N/A | 5.40 | 5.40 | |
M02-0093 | Ricoh | Aficio MP2550B | 25 | N/A | 1.10 | 1.10 | |
M02-0093 | Ricoh | Aficio MP3350 | 33 | N/A | 5.40 | 5.40 | |
M02-0093 | Ricoh | Aficio MP3350B | 33 | N/A | 1.10 | 1.10 | |
M02-0093 | Ricoh | Aficio MP4000 | 40 | N/A | 5.20 | 5.20 | |
M02-0093 | Ricoh | Aficio MP4000B | 40 | N/A | 1.10 | 1.10 | |
M02-0093 | Ricoh | Aficio MP5000 | 50 | N/A | 5.40 | 5.40 | |
M02-0093 | Ricoh | Aficio MP5000B | 50 | N/A | 1.10 | 1.10 | |
M02-0094 | Panasonic | KX-MB722CX | 18 | N/A | 6.00 | 6.00 | |
M02-0094 | Panasonic | KX-FLB882CX | 21 | N/A | 7.50 | 7.50 | |
M02-0095 | SHARP | AR-203E | 20 | N/A | N/A | 5.10 | |
M02-0096 | Panasonic | DP-C265 | 26 | 26 | 65.00 | 35.00 | |
M02-0096 | Panasonic | DP-C305 | 30 | 30 | 65.00 | 35.00 | |
M02-0096 | Panasonic | DP-C405 | 40 | 30 | 65.00 | 35.00 | |
M02-0097 | Ricoh | Aficio MP6000 | 60 | N/A | 4.70 | 4.70 | |
M02-0097 | Ricoh | Aficio MP7000 | 70 | N/A | 4.70 | 4.70 | |
M02-0097 | Ricoh | Aficio MP8000 | 80 | N/A | 144.30 | 4.80 | |
M02-0098 | Canon | iRC3580 | 35 | N/A | 36.00 | 2.90 | |
M02-0098 | Canon | iRC3580i | 35 | N/A | 36.00 | 2.90 | |
M02-0098 | Canon | iRC3080 | 30 | N/A | 36.00 | 2.90 | |
M02-0098 | Canon | iRC3080i | 30 | N/A | 36.00 | 2.90 | |
M02-0098 | Canon | iRC2550i | 25 | N/A | 36.00 | 2.90 | |
M02-0099 | Canon | iR2018i | 18 | N/A | 2.50 | 2.50 | |
M02-0099 | Canon | iR2022i | 22 | N/A | 2.50 | 2.50 | |
M02-0099 | Canon | iR2030 | 30 | N/A | 2.50 | 2.50 | |
M02-0099 | Canon | iR2018N | 18 | N/A | 1.90 | 1.90 | |
M02-0099 | Canon | iR2022 | 22 | N/A | 1.90 | 1.90 | |
M02-0099 | Canon | iR2022N | 22 | N/A | 1.90 | 1.90 | |
M02-0100 | Canon | iRC6870i | 68 | N/A | 204.00 | 2.40 | |
M02-0100 | Canon | iRC5870i | 58 | N/A | 204.00 | 2.40 | |
M02-0101 | Canon | iRC6880i | 68 | N/A | 188.00 | 2.80 | |
M02-0102 | Canon | MF4270 | 20 | N/A | N/A | 2.80 | |
M02-0103 | Ricoh | Aficio MPC7500 | 75 | 70 | 182.00 | 6.40 | |
M02-0104 | KONICA MINOLTA | C10 | 20 | 5 | N/A | 26.00 | |
M02-0105 | Fuji Xerox | DocuCentre-II 2005 | 23 | N/A | 6.30 | 6.30 | |
M02-0105 | Fuji Xerox | DocuCentre-II 3005 | 33 | N/A | 6.90 | 6.90 | |
M02-0105 | Fuji Xerox | DocuCentre-II 4000 | 45 | N/A | 4.10 | 4.10 | |
M02-0105 | Fuji Xerox | DocuCentre-II 5010 | 55 | N/A | 4.10 | 4.10 | |
M02-0105 | Fuji Xerox | DocuCentre-II 6000 | 65 | N/A | 6.50 | 6.50 | |
M02-0105 | Fuji Xerox | DocuCentre-II 7000 | 75 | N/A | 6.50 | 6.50 | |
M02-0106 | KONICA MINOLTA | C200 | 20 | 20 | N/A | 11.60 | |
M02-0107 | KONICA MINOLTA | 421 | 42 | N/A | 97.00 | 20.40 | |
M02-0107 | KONICA MINOLTA | 501 | 50 | N/A | 105.90 | 25.70 | |
M02-0108 | Canon | iR3245 | 45 | N/A | 1.20 | 1.20 | |
M02-0108 | Canon | iR3235 | 35 | N/A | 1.20 | 1.20 | |
M02-0108 | Canon | iR3230 | 30 | N/A | 1.20 | 1.20 | |
M02-0108 | Canon | iR3225 | 25 | N/A | 1.30 | 1.30 | |
M02-0109 | Kyoceramita | KM-3040 | 30 | N/A | 60.00 | 3.20 | |
M02-0109 | Kyoceramita | KM-3060 | 30 | N/A | 60.00 | 8.70 | |
M02-0110 | SHARP | MX-2600N | 26 | 26 | 108.50 | 11.00 | |
M02-0111 | Ricoh | Aficio MPC2030 | 20 | 20 | 4.80 | 4.80 | |
M02-0111 | Ricoh | Aficio MPC2050 | 20 | 20 | 5.10 | 5.10 | |
M02-0111 | Ricoh | Aficio MPC2800 | 28 | 28 | 105.90 | 3.50 | |
M02-0111 | Ricoh | Aficio MPC3300 | 33 | 33 | 103.70 | 3.70 | |
M02-0111 | Ricoh | Aficio MPC4000 | 40 | 40 | 134.60 | 2.40 | |
M02-0111 | Ricoh | Aficio MPC5000 | 50 | 45 | 131.50 | 2.40 | |
M02-0111 | Ricoh | Aficio Pro906Ex | 90 | N/A | 113.30 | 4.10 | |
M02-0111 | Ricoh | Aficio Pro1106Ex | 110 | N/A | 129.70 | 4.00 | |
M02-0111 | Ricoh | Aficio Pro1356Ex | 135 | N/A | 121.10 | 4.00 | |
M02-0112 | Fuji Xerox | DocuCentre-II C2200 | 26 | 26 | 73.80 | 9.30 | |
M02-0112 | Fuji Xerox | DocuCentre-II C4300 | 45 | 35 | 73.80 | 9.30 | |
M02-0112 | Fuji Xerox | ApeosPort-II C5400I | 55 | 40 | 153.00 | 8.80 | |
M02-0113 | Fuji Xerox | ApeosPort-III C4400 | 45 | 40 | 96.00 | 9.70 | |
M02-0113 | Fuji Xerox | ApeosPort-III C3300 | 35 | 35 | 2.10 | 2.10 | |
M02-0113 | Fuji Xerox | ApeosPort-III C2200 | 25 | 25 | 2.10 | 2.10 | |
M02-0113 | Fuji Xerox | DocuCentre-III C4400 | 45 | 40 | 96.00 | 9.70 | |
M02-0113 | Fuji Xerox | DocuCentre-III C3300 | 35 | 35 | 2.10 | 2.10 | |
M02-0113 | Fuji Xerox | DocuCentre-III C2007 | 25 | N/A | 2.90 | 2.90 | |
M02-0113 | Fuji Xerox | DocuCentre-III C2200 | 25 | 25 | 2.10 | 2.10 | |
M02-0114 | Panasonic | DP-8025 | 25 | N/A | 28.00 | 18.00 | |
M02-0114 | Panasonic | DP-8032 | 32 | N/A | 28.00 | 18.00 | |
M02-0115 | Canon | iR1024 | 24 | N/A | 3.20 | 3.20 | |
