Photocopiers
Registration Records of Voluntary Energy Efficiency Labelling Scheme
Up to 31 December 2012 | ||||||
Registration Number | Brand | Model | Monchrome Speed(cpm)1 | Low Power Mode(Watts) | Off Mode(Watts) | |
---|---|---|---|---|---|---|
P01-0001 | Minolta | EP1031 | 13 | N/A | 0.4 | |
P01-0001 | Minolta | EP1054 | 15 | N/A | 0.8 | |
P01-0001 | Minolta | EP1085 | 18 | N/A | 0.7 | |
P01-0001 | Minolta | EP2030 | 23 | 45 | 1.0 | |
P01-0001 | Minolta | EP3000 | 30 | 89 | 1.4 | |
P01-0001 | Minolta | EP4000 | 40 | 144 | 7.9 | |
P01-0001 | Minolta | EP5000 | 50 | 169 | 7.5 | |
P01-0001 | Minolta | EP6001 | 60 | 230 | 12.0 | |
P01-0001 | Minolta | EP8015 | 81 | 235 | 12.0 | |
P01-0002 | Canon | NP7120 | 12 | N/A | 0.9 | |
P01-0002 | Canon | PC920 | 12 | N/A | 0.9 | |
P01-0003 | Konica | Konica 2223 | 23 | 89.6 | 4.6 | |
P01-0004 | SHARP | AR-5015 | 15 | N/A | 0.0 | |
P01-0005 | Panasonic | FP-7824 | 24 | 85 | 5.0 | |
P01-0005 | Panasonic | FP-7830 | 30 | 105 | 5.0 | |
P01-0005 | Panasonic | FP-7845 | 45 | 160 | 5.0 | |
P01-0006 | Tohsiba | ED1370 | 13 | 8 | 4.6 | |
P01-0006 | Tohsiba | ED1560 | 15 | 12 | 0.0 | |
P01-0006 | Tohsiba | ED2860 | 28 | 95.5 | 0.2 | |
P01-0007 | Panasonic | FP-7818 | 18 | 85 | 5.0 | |
P01-0008 | SHARP | AR-5015N | 15 | N/A | 0.0 | |
P01-0008 | SHARP | AR-5020 | 20 | N/A | 0.0 | |
Total: 22 records found. |
| |||||||||
Registration Number | Brand | Model | Monchrome Speed(ipm)1 | Colour Speed(ipm)1 | TEC(kWh/week) | Sleep Mode Power (Watts) | Standby Mode Power (Watts) | Default Time to Sleep Mode (min) | Remarks |
---|---|---|---|---|---|---|---|---|---|
P13-0001 | Ricoh | MP2001 | 20 | N/A | 0.745 | N/A | N/A | NaN | @ |
Total: 1 record found. |
Note:
@ Based on latest criteria starting from 1 January 2013. Details please refer to scheme document
1cpm = copies per minute
Market availability for models please approach respective manufacturers / agents for further enquiry.
For downloading the above Registration Records in PDF format, click here [PDF format (26.24KB)].