Printers
Registration Records of Voluntary Energy Efficiency Labelling Scheme
in accordance to scheme document launched on 1 January 2013 ...Up to 31 December 2012 | ||||||
Registration Number | Brand | Model | Monchrome Speed (ppm*) | Colour Speed (ppm*) | Sleep Mode Power (Watts) | Remarks |
---|---|---|---|---|---|---|
LP02-0001 | SHARP | AR-M350 | 35 | N/A | 25.9 | |
LP02-0001 | SHARP | AR-M450 | 45 | N/A | 25.9 | |
LP02-0002 | SHARP | AR-M300U | 31 | N/A | 25.5 | |
LP02-0003 | Ricoh | Aficio AP4510 | 45 | N/A | 7.3 | |
LP02-0003 | Ricoh | Aficio AP400N | 25 | N/A | 4.5 | |
LP02-0003 | Ricoh | Aficio AP400 | 25 | N/A | 4.0 | |
LP02-0003 | Ricoh | Aficio AP600N | 32 | N/A | 6.5 | |
LP02-0003 | Ricoh | Aficio CL1000N | 31 | 8 | 15.0 | |
LP02-0003 | Ricoh | Aficio CL7000 | 38 | 28 | 15.0 | |
LP02-0003 | Ricoh | Aficio CL5000 | 36 | 10 | 13.5 | |
LP02-0003 | Ricoh | Aficio CL3100 | 21 | 17 | 11.8 | |
LP02-0003 | Ricoh | Aficio CL3100DN | 21 | 17 | 11.8 | |
LP02-0003 | Ricoh | Aficio CL7100 | 35 | 35 | 15.0 | |
LP02-0003 | Ricoh | Aficio AP3200 | 32 | N/A | 20.0 | |
LP02-0004 | Samsung | ML-2551N | 24 | N/A | 14.0 | |
LP02-0004 | Samsung | ML-1710P | 16 | N/A | 6.8 | |
LP02-0004 | Samsung | ML-1750 | 16 | N/A | 10.3 | |
LP02-0005 | Ricoh | Aficio CL3100N | 21 | 17 | 11.8 | |
LP02-0005 | Ricoh | Aficio CL2000 | 16 | 16 | 11.5 | |
LP02-0006 | Ricoh | Aficio CL4000HDN | 25 | 25 | 5.7 | |
LP02-0006 | Ricoh | Aficio CL4000DN | 25 | 25 | 5.7 | |
LP02-0007 | Canon | LBP5000 | 8 | 8 | 10.6 | |
LP02-0008 | Canon | LBP2900 | 12 | 12 | 2.3 | |
LP02-0009 | Canon | LBP3300 | 21 | 21 | 4.0 | |
LP02-0010 | Ricoh | Aficio SP-C210SF | 31 | 8 | 16.0 | |
LP02-0011 | Ricoh | Aficio AP410N | 27 | N/A | 4.5 | |
LP02-0011 | Ricoh | Aficio AP610N | 35 | N/A | 6.5 | |
LP02-0011 | Ricoh | Aficio SP8100DN | 45 | N/A | 5.0 | |
LP02-0011 | Ricoh | Aficio CL3500N | 21 | 21 | 10.0 | |
LP02-0011 | Ricoh | Aficio CL3500DN | 21 | 21 | 10.0 | |
LP02-0011 | Ricoh | Aficio CL7200 | 32 | 28 | 26.0 | |
LP02-0011 | Ricoh | Aficio CL7300 | 35 | 35 | 26.0 | |
LP02-0012 | Ricoh | Aficio SP C410DN | 25 | 25 | 6.0 | |
LP02-0012 | Ricoh | Aficio SP C411DN | 30 | 30 | 6.0 | |
LP02-0013 | Ricoh | Aficio SP9100DN | 75 | N/A | 26.7 | |
LP02-0014 | Ricoh | Aficio SP C811DN | 40 | 40 | 19.3 | |
LP02-0015 | Ricoh | Aficio SP 4110N | 36 | 6.5 | 6.5 | |
LP02-0015 | Ricoh | Aficio SP 4100N | 31 | 6.5 | 6.5 | |
LP02-0016 | Canon | LBP5100 | 12 | 10 | 8.0 | |
LP02-0017 | Ricoh | Aficio SP5100N | 43 | N/A | 10.3 | |
LP02-0017 | Ricoh | Aficio BP20N | 20 | N/A | 10.2 | |
LP02-0018 | Ricoh | Aficio SPC220N | 16 | 16 | 11.8 | # |
LP02-0018 | Ricoh | Aficio SPC222DN | 20 | 20 | 11.8 | # |
LP02-0019 | Ricoh | Aficio SPC420DN | 30 | 30 | 5.6 | # |
LP02-0020 | Canon | LBP3050 | 14 | N/A | 1.8 | # |
LP02-0021 | Canon | LBP5050N | 12 | 8 | 7.8 | # |
LP02-0023 | Canon | LBP3500 | 25 | N/A | 4.8 | # |
LP02-0024 | KONICA MINOLTA | C20P | 24 | 24 | 11.0 | # |
LP02-0024 | KONICA MINOLTA | C31P | 35 | 35 | 16.4 | # |
LP02-0024 | KONICA MINOLTA | 40P | 43 | N/A | 16.9 | # |
LP02-0025 | Canon | LBP7200Cdn | 20 | 20 | 7.8 | # |
LP02-0026 | Canon | LBP7750Cdn | 30 | 30 | 17.7 | # |
LP02-0027 | Ricoh | Aficio SPC 311N | 25 | 25 | 13.2 | # |
LP02-0027 | Ricoh | Aficio SP 8200DN | 50 | N/A | 5.3 | # |
LP02-0027 | Ricoh | Aficio SP 4210N | 36 | N/A | 3.2 | # |
LP02-0028 | Ricoh | Aficio SPC 820DN | 40 | 40 | 2.6 | # |
LP02-0029 | Canon | LBP9100Cdn | 20 | 20 | 1.1 | # |
LP02-0030 | Fuji Xerox | DocuPrint 340A | 34 | N/A | 2.0 | # |
LP02-0030 | Fuji Xerox | DocuPrint 2065 | 26 | N/A | 3.7 | # |
LP02-0030 | Fuji Xerox | DocuPrint 3055 | 35 | N/A | 3.7 | # |
LP02-0030 | Fuji Xerox | DocuPrint C2120 | 20 | 18 | 5.6 | # |
LP02-0030 | Fuji Xerox | DocuPrint C2200 | 25 | 25 | 5.7 | # |
LP02-0030 | Fuji Xerox | DocuPrint C3055DX | 32 | 8 | 4.2 | # |
LP02-0030 | Fuji Xerox | DocuPrint C3300DX | 30 | 30 | 4.3 | # |
LP02-0030 | Fuji Xerox | DocuPrint C2255 | 25 | 25 | 2.1 | # |
LP02-0031 | Fuji Xerox | DocuPrint C4350 | 45 | 35 | 6.0 | # |
LP02-0032 | Canon | LBP6300dn | 30 | N/A | 7.3 | # |
LP02-0032 | Canon | LBP6650dn | 33 | N/A | 9.6 | # |
LP02-0033 | KONICA MINOLTA | C35P | 30 | 30 | 12.5 | # |
LP02-0034 | Canon | LBP6000 | 18 | N/A | 1.1 | # |
LP02-0035 | Fuji Xerox | DocuPrint CP105b | 12 | 10 | 2.9 | # |
LP02-0035 | Fuji Xerox | DocuPrint CP205 | 15 | 12 | 4.3 | # |
LP02-0035 | Fuji Xerox | DocuPrint CP205 w | 15 | 12 | 4.3 | # |
LP02-0035 | Fuji Xerox | DocuPrint P205b | 24 | N/A | 3.5 | # |
LP11-0001 | Canon | imageCLASS LBP7018C | 16 | 4 | 0.9 | # |
LP11-0002 | Canon | imageCLASS LBP7680Cx | 20 | 20 | 0.8 | # |
LP12-0001 | Fuji Xerox | DocuPrint C5005 d | 55 | 50 | 1.5 | # |
LP12-0002 | Fuji Xerox | DocuPrint CP305 d | 23 | 23 | 6.0 | # |
LP12-0003 | KONICA MINOLTA | 20P | 30 | N/A | 4.5 | # |
LP12-0004 | Canon | imageCLASS LBP6680x | 33 | N/A | 0.9 | # |
LP12-0005 | Hewlett-Packard Company (HP) | CE462A | 30 | N/A | 6.5 | # |
LP12-0006 | Hewlett-Packard Company (HP) | CE528A | 40 | N/A | 12.0 | # |
LP12-0007 | Hewlett-Packard Company (HP) | Q3932A | 41 | 41 | 21.7 | # |
LP12-0008 | Ricoh | Aficio SP3510DN | 28 | N/A | 3.3 | # |
LP12-0009 | Xerox | Phaser 3435D | 33 | N/A | 7.0 | # |
LP12-0010 | Xerox | Phaser 3435DN | 33 | N/A | 7.0 | # |
LP12-0011 | Xerox | Phaser 5550N | 50 | N/A | 9.0 | # |
LP12-0012 | Xerox | Phaser 4600N | 52 | N/A | 8.0 | # |
LP12-0013 | Xerox | Phaser 4620DN | 62 | N/A | 8.0 | # |
LP12-0014 | Ricoh | Aficio SP C240DN | 16 | 16 | 4.1 | # |
LP12-0015 | Ricoh | Aficio SP C242DN | 20 | 20 | 7.4 | # |
LP12-0016 | Ricoh | Aficio SP 5210DN | 50 | N/A | 3.1 | # |
LP12-0017 | Ricoh | Aficio SP 100 e | 13 | N/A | 1.9 | # |
LP12-0018 | KYOCERA | FS-2100D | 40 | N/A | 3.0 | # |
LP12-0019 | KYOCERA | FS-2100DN | 40 | N/A | 1.9 | # |
LP12-0020 | KYOCERA | FS-4100DN | 45 | N/A | 1.6 | # |
LP12-0021 | KYOCERA | FS-4200DN | 50 | N/A | 1.6 | # |
LP12-0022 | KYOCERA | FS-4300DN | 60 | N/A | 1.6 | # |
LP12-0023 | KYOCERA | FS-1040 | 20 | N/A | 2.5 | # |
LP12-0024 | KYOCERA | FS-1060DN | 25 | N/A | 2.5 | # |
LP12-0025 | Hewlett-Packard Company (HP) | CE708A | 30 | 30 | 19.7 | # |
LP12-0026 | Hewlett-Packard Company (HP) | CE957A | 20 | 20 | 3.1 | # |
LP12-0027 | Hewlett-Packard Company (HP) | CF274A | 33 | N/A | 5.1 | # |
LP12-0028 | Hewlett-Packard Company (HP) | CF278A | 33 | N/A | 6.1 | # |
LP12-0029 | Hewlett-Packard Company (HP) | Q7546A | 35 | N/A | 6.8 | # |
LP12-0030 | Hewlett-Packard Company (HP) | CE992A | 50 | N/A | 5.6 | # |
LP12-0031 | Hewlett-Packard Company (HP) | CE995A | 60 | N/A | 5.3 | # |
LP12-0032 | Hewlett-Packard Company (HP) | CF082A | 32 | 32 | 5.9 | # |
LP12-0033 | Ricoh | Aficio SP 4310N | 36 | N/A | 2.8 | # |
LP12-0034 | Ricoh | Aficio SP 6330N | 35 | N/A | 2.8 | # |
LP12-0035 | Ricoh | Aficio SP C320DN | 25 | 25 | 5.3 | # |
LP12-0036 | Ricoh | Aficio SP C430DN | 35 | 35 | 4.3 | # |
LP12-0037 | Canon | imageCLASS LBP7780Cx | 32 | 32 | 0.9 | # |
LP12-0038 | Ricoh | Aficio SP C830DN | 45 | 45 | 1.4 | # |
LP12-0039 | Ricoh | Aficio SP 8300DN | 50 | N/A | 2.5 | # |
LP13-0001 | Brother | HL-5440D | 38 | N/A | 3.0 | # |
LP13-0002 | Brother | HL-5450DN | 38 | N/A | 4.0 | # |
LP13-0003 | Brother | HL-5470DW | 38 | N/A | 4.0 | # |
LP13-0004 | Brother | HL-6180DW | 40 | N/A | 4.0 | # |
LP13-0005 | Brother | HL-4150CDN | 24 | 24 | 2.0 | # |
LP13-0006 | Brother | HL-4570CDW | 28 | 28 | 2.0 | # |
Total: 121 records found. |
The following models are registered in accordance to scheme document | |||||||||
Registration Number | Brand | Model | Monchrome Speed(ppm*) | Colour Speed(ipm*) | TEC(kWh/week) | Sleep Mode Power (Watts) | Standby Mode Power (Watts) | Default Time to Sleep Mode (min) | Remarks |
---|---|---|---|---|---|---|---|---|---|
PR13-0001 | Canon | imageCLASS LBP7100Cn | 14 | 14 | 0.30 | N/A | N/A | N/A | @ |
PR13-0002 | Canon | imageCLASS LBP7100Cw | 14 | 14 | 0.80 | N/A | N/A | N/A | @ |
PR13-0003 | Canon | LBP6200d | 25 | N/A | 0.32 | N/A | N/A | N/A | @ |
PR13-0004 | Ricoh | SP201N | 22 | N/A | 0.86 | N/A | N/A | N/A | @ |
PR13-0005 | KYOCERA | FS-1370DN | 35 | N/A | 2.78 | N/A | N/A | N/A | @ |
PR13-0006 | KYOCERA | FS-C5250DN | 26 | 26 | 2.22 | N/A | N/A | N/A | @ |
PR13-0007 | KYOCERA | FS-C8650DN | 55 | 50 | 11.43 | N/A | N/A | N/A | @ |
PR13-0008 | KYOCERA | FS-9530DN | 51 | N/A | 7.14 | N/A | N/A | N/A | @ |
PR13-0009 | KONICA MINOLTA | bizhub 3300P | 33 | N/A | 1.10 | N/A | N/A | N/A | @ |
PR13-0010 | KYOCERA | FS-1120D | 30 | N/A | 2.10 | N/A | N/A | N/A | @ |
PR13-0011 | KYOCERA | FS-C5150DN | 21 | 21 | 1.90 | N/A | N/A | N/A | @ |
PR13-0012 | KYOCERA | FS-C5350DN | 30 | 30 | 4.48 | N/A | N/A | N/A | @ |
PR13-0013 | KYOCERA | FS-C5400DN | 35 | 35 | 5.96 | N/A | N/A | N/A | @ |
PR13-0014 | KONICA MINOLTA | bizhub 4000P | 40 | N/A | 1.30 | N/A | N/A | N/A | @ |
PR13-0015 | KONICA MINOLTA | bizhub 4700P | 47 | N/A | 1.30 | N/A | N/A | N/A | @ |
PR14-0001 | Brother | HL-3150CDN | 18 | 18 | 0.80 | N/A | N/A | N/A | @ |
PR14-0002 | Brother | HL-3170CDW | 22 | 22 | 1.00 | N/A | N/A | N/A | @ |
PR14-0003 | Ricoh | SP 201Nw | 22 | N/A | 1.10 | N/A | N/A | N/A | @ |
PR14-0004 | Fuji Xerox | DocuPrint CP215 w | 15 | 12 | 0.93 | N/A | N/A | N/A | @ |
PR14-0005 | KYOCERA | ECOSYS P2035d | 35 | N/A | 1.73 | N/A | N/A | N/A | @ |
PR14-0006 | KYOCERA | ECOSYS P2135d | 35 | N/A | 1.73 | N/A | N/A | N/A | @ |
PR14-0007 | KYOCERA | ECOSYS P2135dn | 35 | N/A | 1.91 | N/A | N/A | N/A | @ |
PR14-0008 | Fuji Xerox | DocuPrint 3105 | 32 | N/A | 2.05 | N/A | N/A | N/A | @ |
PR14-0009 | Fuji Xerox | DocuPrint P355 d | 35 | N/A | 1.84 | N/A | N/A | N/A | @ |
PR14-0010 | Fuji Xerox | DocuPrint P355 db | 35 | N/A | 1.82 | N/A | N/A | N/A | @ |
PR14-0011 | Fuji Xerox | DocuPrint P455 d | 45 | N/A | 2.23 | N/A | N/A | N/A | @ |
PR14-0012 | Fuji Xerox | DocuPrint P215 b | 24 | N/A | 1.09 | N/A | N/A | N/A | @ |
PR14-0013 | Fuji Xerox | DocuPrint P255 dw | 30 | N/A | 1.77 | N/A | N/A | N/A | @ |
PR14-0014 | Fuji Xerox | DocuPrint CP405 d | 35 | 35 | 2.31 | N/A | N/A | N/A | @ |
PR14-0015 | Ricoh | SP C252DN | 20 | 20 | 1.60 | N/A | N/A | N/A | @ |
PR14-0016 | Fuji Xerox | Phaser 6700DN | 47 | 47 | 6.60 | N/A | N/A | N/A | @ |
PR14-0017 | Fuji Xerox | Phaser 7800DN | 45 | 45 | 6.20 | N/A | N/A | N/A | @ |
PR14-0018 | Ricoh | SP C250DN | 20 | 20 | 1.60 | N/A | N/A | N/A | @ |
PR14-0019 | Canon | imageCLASS LBP6030 | 18 | N/A | 0.30 | N/A | N/A | N/A | @ |
PR14-0020 | Canon | imageCLASS LBP6030w | 18 | N/A | 0.50 | N/A | N/A | N/A | @ |
PR14-0021 | KONICA MINOLTA | bizhub C3100P | 31 | 31 | 1.50 | N/A | N/A | N/A | @ |
PR14-0022 | Ricoh | SP 213Nw | 22 | N/A | 1.00 | N/A | N/A | N/A | @ |
PR14-0023 | Canon | imageCLASS LBP6230dn | 25 | N/A | 0.30 | N/A | N/A | N/A | @ |
PR14-0024 | Brother | HL-L8350CDW | 30 | 30 | 2.20 | N/A | N/A | N/A | @ |
PR15-0001 | KYOCERA | ECOSYS P6035cdn | 35 | 35 | 2.19 | N/A | N/A | N/A | @ |
PR15-0002 | KYOCERA | ECOSYS P6130cdn | 30 | 30 | 1.85 | N/A | N/A | N/A | @ |
PR15-0003 | KYOCERA | ECOSYS P7040cdn | 40 | 40 | 2.65 | N/A | N/A | N/A | @ |
PR15-0004 | Ricoh | SP 3600DN | 30 | N/A | 1.40 | N/A | N/A | N/A | @ |
PR15-0005 | Ricoh | SP 4510DN | 40 | N/A | 1.70 | N/A | N/A | N/A | @ |
PR15-0006 | Fuji Xerox | DocuPrint CP115 w | 12 | 10 | 0.80 | N/A | N/A | N/A | @ |
PR15-0007 | Fuji Xerox | DocuPrint CP116 w | 12 | 10 | 0.80 | N/A | N/A | N/A | @ |
PR15-0008 | Fuji Xerox | DocuPrint CP225 w | 18 | 18 | 1.11 | N/A | N/A | N/A | @ |
PR15-0009 | Fuji Xerox | DocuPrint P225 d | 26 | N/A | 1.00 | N/A | N/A | N/A | @ |
PR15-0010 | Fuji Xerox | DocuPrint P225 db | 26 | N/A | 1.00 | N/A | N/A | N/A | @ |
PR15-0011 | Fuji Xerox | DocuPrint P265 dw | 30 | N/A | 1.17 | N/A | N/A | N/A | @ |
PR15-0012 | Fuji Xerox | DocuPrint 5105 d | 55 | N/A | 3.55 | N/A | N/A | N/A | @ |
PR15-0013 | Fuji Xerox | Phaser 4622 | 65 | N/A | 4.78 | N/A | N/A | N/A | @ |
PR15-0014 | Ricoh | SP C440DN | 40 | 40 | 3.70 | N/A | N/A | N/A | @ |
PR15-0015 | Ricoh | SP 4520DN | 40 | N/A | 1.90 | N/A | N/A | N/A | @ |
PR15-0016 | Samsung | Xpress M2835DW | 28 | N/A | 1.41 | N/A | N/A | N/A | @ |
PR15-0017 | Samsung | ProXpress M3820DW | 38 | N/A | 1.81 | N/A | N/A | N/A | @ |
PR15-0018 | Samsung | ProXpress M3820ND | 38 | N/A | 1.81 | N/A | N/A | N/A | @ |
PR15-0019 | Samsung | ProXpress M4530ND | 45 | N/A | 2.38 | N/A | N/A | N/A | @ |
PR15-0020 | Samsung | ProXpress M4530NX | 45 | N/A | 2.38 | N/A | N/A | N/A | @ |
PR15-0021 | Samsung | ProXpress M4030ND | 40 | N/A | 1.93 | N/A | N/A | N/A | @ |
PR15-0022 | Canon | imageCLASS LBP8100n | 30 | N/A | 1.62 | N/A | N/A | N/A | @ |
PR16-0001 | KYOCERA | ECOSYS P5021cdw | 21 | 21 | 0.69 | N/A | N/A | N/A | @ |
PR16-0002 | KYOCERA | ECOSYS P5021cdn | 21 | 21 | 0.69 | N/A | N/A | N/A | @ |
PR16-0003 | KYOCERA | ECOSYS P5026cdw | 26 | 26 | 0.92 | N/A | N/A | N/A | @ |
PR16-0004 | KYOCERA | ECOSYS P5026cdn | 26 | 26 | 0.92 | N/A | N/A | N/A | @ |
PR16-0005 | Canon | imageCLASS LBP251dw | 30 | N/A | 1.14 | N/A | N/A | N/A | @ |
PR16-0006 | Canon | imageCLASS LBP151dw | 27 | N/A | 0.80 | N/A | N/A | N/A | @ |
PR16-0007 | Canon | imageCLASS LBP253x | 33 | N/A | 1.25 | N/A | N/A | N/A | @ |
PR16-0008 | Ricoh | SP 6430DN | 38 | N/A | 2.00 | N/A | N/A | N/A | @ |
PR16-0009 | Fuji Xerox | Phaser 7100 | 30 | 30 | 2.84 | N/A | N/A | N/A | @ |
PR16-0010 | Ricoh | SP C435DN | 35 | 35 | 3.80 | N/A | N/A | N/A | @ |
PR16-0011 | Ricoh | SP 5310DN | 60 | N/A | 4.50 | N/A | N/A | N/A | @ |
PR16-0012 | KYOCERA | ECOSYS P2040dn | 40 | N/A | 1.60 | N/A | N/A | N/A | @ |
PR16-0013 | KYOCERA | ECOSYS P2040dw | 40 | N/A | 1.60 | N/A | N/A | N/A | @ |
PR16-0014 | KYOCERA | ECOSYS P2235dn | 35 | N/A | 1.40 | N/A | N/A | N/A | @ |
PR16-0015 | KYOCERA | ECOSYS P4040dn | 40 | N/A | 2.70 | N/A | N/A | N/A | @ |
PR16-0016 | Ricoh | SP C842DN | 60 | 60 | 3.90 | N/A | N/A | N/A | @ |
PR16-0017 | Ricoh | SP C840DN | 45 | 45 | 2.90 | N/A | N/A | N/A | @ |
PR16-0018 | KYOCERA | ECOSYS P3045dn | 45 | N/A | 2.20 | N/A | N/A | N/A | @ |
PR16-0019 | KYOCERA | ECOSYS P3050dn | 50 | N/A | 2.40 | N/A | N/A | N/A | @ |
PR16-0020 | KYOCERA | ECOSYS P3060dn | 60 | N/A | 2.90 | N/A | N/A | N/A | @ |
PR16-0021 | Fuji Xerox | DocuPrint P365d | 38 | N/A | 2.00 | N/A | N/A | N/A | @ |
PR16-0022 | Fuji Xerox | DocuPrint CP315dw | 28 | 28 | 1.30 | N/A | N/A | N/A | @ |
PR17-0001 | Ricoh | SP 377SFNwX | 28 | N/A | 1.40 | N/A | N/A | N/A | @ |
PR17-0002 | Ricoh | SP 377DNwX | 28 | N/A | 1.30 | N/A | N/A | N/A | @ |
PR17-0003 | Canon | imageCLASS LBP841Cdn | 26 | 26 | 1.18 | N/A | N/A | N/A | @ |
PR17-0004 | RISO | ComColor GD9630 | 160 | 160 | N/A | 2.3 | 99 | 55.0 | @ |
PR17-0005 | KYOCERA | ECOSYS P8060cdn | 60 | 55 | 3.28 | N/A | N/A | N/A | @ |
PR17-0006 | Ricoh | SP 8400DN | 60 | N/A | 2.70 | N/A | N/A | N/A | @ |
PR18-0001 | Ricoh | SP 5300DN | 50 | N/A | 3.80 | N/A | N/A | N/A | @ |
PR18-0002 | Fuji Xerox | DocuPrint P235d | 30 | N/A | 1.20 | N/A | N/A | N/A | @ |
PR18-0003 | Fuji Xerox | DocuPrint P235db | 30 | N/A | 1.20 | N/A | N/A | N/A | @ |
PR18-0004 | Fuji Xerox | DocuPrint P275dw | 34 | N/A | 1.30 | N/A | N/A | N/A | @ |
PR18-0005 | KYOCERA | ECOSYS P6230cdn | 30 | 30 | 1.40 | N/A | N/A | N/A | @ |
PR18-0006 | KYOCERA | ECOSYS P6235cdn | 35 | 35 | 1.60 | N/A | N/A | N/A | @ |
PR18-0007 | KYOCERA | ECOSYS P7240cdn | 40 | 40 | 1.90 | N/A | N/A | N/A | @ |
PR18-0008 | KONICA MINOLTA | bizhub 4702P | 47 | N/A | 1.90 | N/A | N/A | N/A | @ |
PR18-0009 | Polaroid | PLR-P3001-N | 30 | N/A | 1.12 | N/A | N/A | N/A | @ |
PR18-0010 | Ricoh | SP 3710DN | 32 | N/A | 1.30 | N/A | N/A | N/A | @ |
PR18-0011 | SHARP | MX-B350PA2 | 35 | N/A | 2.14 | N/A | N/A | N/A | @ |
PR18-0012 | SHARP | MX-B450PA2 | 45 | N/A | 2.50 | N/A | N/A | N/A | @ |
PR19-0001 | Ricoh | SP 230DNw | 30 | N/A | 1.10 | N/A | N/A | N/A | @ |
PR19-0002 | EPSON | WorkForce Pro WF-C5290 | 24 | 24 | N/A | 1.02 | 12.31 | 1.7 | @ |
PR19-0003 | EPSON | WorkForce Pro WF-M5299 | 24 | N/A | N/A | 0.99 | 12.53 | 1.2 | @ |
PR19-0004 | EPSON | M1120 | 15 | N/A | N/A | 0.5 | 2.62 | 13.0 | @ |
PR19-0005 | EPSON | M1180 | 20 | N/A | N/A | 0.66 | 3.23 | 13.1 | @ |
PR19-0006 | Fuji Xerox | DocuPrint 3205 d | 32 | N/A | 1.36 | N/A | N/A | N/A | @ |
PR19-0007 | Fuji Xerox | DocuPrint 4405 d | 45 | N/A | 1.98 | N/A | N/A | N/A | @ |
PR19-0008 | KYOCERA | ECOSYS P3260dn | 60 | N/A | 2.98 | N/A | N/A | N/A | @ |
PR19-0009 | Ricoh | P C600 | 40 | 40 | 2.90 | N/A | N/A | N/A | @ |
PR19-0010 | Ricoh | P 502 | 43 | N/A | 2.16 | N/A | N/A | N/A | @ |
PR19-0011 | KYOCERA | ECOSYS P3145dn | 45 | N/A | 2.06 | N/A | N/A | N/A | @ |
PR19-0012 | KYOCERA | ECOSYS P3150dn | 50 | N/A | 2.39 | N/A | N/A | N/A | @ |
PR19-0013 | Fuji Xerox | DocuPrint C5155 d | 55 | 50 | 2.84 | N/A | N/A | N/A | @ |
PR19-0014 | KONICA MINOLTA | bizhub C3300i | 33 | 33 | 1.20 | N/A | N/A | N/A | @ |
PR19-0015 | Fuji Xerox | DocuPrint CP505 d | 43 | 43 | 2.09 | N/A | N/A | N/A | @ |
PR19-0016 | Fuji Xerox | DocuPrint CP555 d | 52 | 52 | 2.59 | N/A | N/A | N/A | @ |
PR19-0017 | Fuji Xerox | DocuPrint P505 d | 63 | 63 | 2.97 | N/A | N/A | N/A | @ |
PR20-0001 | Ricoh | P C301W | 25 | 25 | 0.90 | N/A | N/A | N/A | @ |
PR20-0002 | Ricoh | P 801 | 60 | N/A | 3.30 | N/A | N/A | N/A | @ |
PR20-0003 | HP Inc. | HP Color LaserJet Managed E65160dn | 56 | 56 | 2.27 | N/A | N/A | N/A | @ |
PR20-0004 | HP Inc. | HP Color LaserJet Pro M454dw | 28 | 28 | 1.10 | N/A | N/A | N/A | @ |
PR20-0005 | HP Inc. | HP Color LaserJet Managed E65150dn | 50 | 50 | 2.14 | N/A | N/A | N/A | @ |
PR20-0006 | HP Inc. | HP LaserJet Pro M404n | 40 | N/A | 1.19 | N/A | N/A | N/A | @ |
PR20-0007 | HP Inc. | HP PageWide Enterprise Color 765dn | 75 | 75 | 1.25 | N/A | N/A | N/A | @ |
PR20-0008 | HP Inc. | HP LaserJet Pro M404dn | 40 | N/A | 1.19 | N/A | N/A | N/A | @ |
PR20-0009 | HP Inc. | HP Color LaserJet Pro M454nw | 28 | 28 | 1.10 | N/A | N/A | N/A | @ |
PR20-0010 | HP Inc. | HP Color LaserJet Enterprise M652dn | 50 | N/A | 2.14 | N/A | N/A | N/A | @ |
PR20-0011 | HP Inc. | HP LaserJet Pro M404dw | 40 | N/A | 1.19 | N/A | N/A | N/A | @ |
PR20-0012 | HP Inc. | HP LaserJet Enterprise M507n | 45 | N/A | 1.38 | N/A | N/A | N/A | @ |
PR20-0013 | HP Inc. | HP LaserJet Enterprise M507x | 45 | N/A | 1.38 | N/A | N/A | N/A | @ |
PR20-0014 | HP Inc. | HP Color LaserJet Enterprise M751dn | 41 | 41 | 1.93 | N/A | N/A | N/A | @ |
PR20-0015 | HP Inc. | HP LaserJet Enterprise M507dn | 45 | N/A | 1.38 | N/A | N/A | N/A | @ |
PR20-0016 | HP Inc. | HP Color LaserJet Pro M454dn | 28 | 28 | 1.10 | N/A | N/A | N/A | @ |
PR20-0017 | Ricoh | P 800 | 55 | 55 | 3.10 | N/A | N/A | N/A | @ |
PR20-0018 | KYOCERA | ECOSYS P4060dn | 60 | N/A | 3.15 | N/A | N/A | N/A | @ |
PR20-0019 | HP Inc. | HP Color LaserJet Enterprise M653dn | 60 | 60 | 2.54 | N/A | N/A | N/A | @ |
PR20-0020 | HP Inc. | HP PageWide Managed Color P75250dn | 70 | 70 | 1.30 | N/A | N/A | N/A | @ |
PR20-0021 | HP Inc. | HP LaserJet Managed E50145dn | 45 | N/A | 1.38 | N/A | N/A | N/A | @ |
PR20-0022 | HP Inc. | HP LaserJet Enterprise M609x | 75 | N/A | 3.23 | N/A | N/A | N/A | @ |
PR20-0023 | HP Inc. | HP LaserJet Managed E50045dw | 45 | N/A | 1.92 | N/A | N/A | N/A | @ |
PR20-0024 | HP Inc. | HP Color LaserJet Enterprise M653x | 60 | 60 | 2.54 | N/A | N/A | N/A | @ |
PR20-0025 | HP Inc. | HP LaserJet Managed M506dnm | 45 | N/A | 1.92 | N/A | N/A | N/A | @ |
PR20-0026 | HP Inc. | HP LaserJet Enterprise M609dn | 75 | N/A | 3.23 | N/A | N/A | N/A | @ |
PR20-0027 | HP Inc. | HP LaserJet Enterprise M506dn | 45 | N/A | 1.92 | N/A | N/A | N/A | @ |
PR20-0028 | HP Inc. | HP LaserJet Managed E60175dn | 75 | N/A | 8.60 | N/A | N/A | N/A | @ |
PR20-0029 | HP Inc. | HP LaserJet Enterprise M608dn | 65 | N/A | 2.68 | N/A | N/A | N/A | @ |
PR20-0030 | HP Inc. | HP LaserJet Managed E60155dn | 55 | N/A | 2.14 | N/A | N/A | N/A | @ |
PR20-0031 | HP Inc. | HP LaserJet Enterprise M607dn | 55 | N/A | 2.14 | N/A | N/A | N/A | @ |
PR20-0032 | HP Inc. | HP LaserJet Managed E60165dn | 65 | N/A | 2.68 | N/A | N/A | N/A | @ |
PR20-0033 | HP Inc. | HP Color LaserJet Managed E75245dn | 46 | 46 | 2.11 | N/A | N/A | N/A | @ |
